دادههای ساختاریافته سازگار با Google با طبقهبندی صنعتی NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry یک نوع schema.org است. از سازندهٔ بالا برای ساختن دادهٔ ساختاریافتهٔ GeospatialGeometry با قالب JSON-LD، Microdata، RDFa، XML یا Open Graph استفاده کنید، سپس آن را در صفحهٔ خود بچسبانید تا به Google، Bing و موتورهای پاسخگوی هوش مصنوعی کمک کنید محتوای شما را درک کنند.
تعریف رسمی را در schema.org/GeospatialGeometry ببینید.
ویژگیهایی که مستقیماً روی GeospatialGeometry تعریف شدهاند:
| ویژگی | نوع مورد انتظار | توضیح |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry همچنین ویژگیهایی را از Intangible, Thing به ارث میبرد.
| ویژگی | نوع مورد انتظار | توضیح |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) یک نوع دادهٔ ساختاریافته است که برای توصیف GeospatialGeometry به موتورهای جستوجو و سامانههای هوش مصنوعی به کار میرود. افزودن JSON-LD مربوط به GeospatialGeometry به یک صفحه به Google، Bing و موتورهای پاسخگو کمک میکند محتوا را درک کنند و میتواند نتایج غنی را فعال کند.
فیلدهای GeospatialGeometry را در این ابزار پر کنید، JSON-LD تولیدشده را کپی کنید و آن را درون برچسب <script type="application/ld+json"> در <head> یا <body> صفحهٔ خود بچسبانید. همچنین میتوانید Microdata، RDFa، XML یا Open Graph را خروجی بگیرید.
بله. jsonldtool.com یک سازنده و اعتبارسنج رایگان شمای GeospatialGeometry است که نیازی به ثبتنام ندارد.