دادههای ساختاریافته سازگار با Google با طبقهبندی صنعتی NAICS — www.jsonldtool.com
The geographic shape of a place. A GeoShape can be described using several properties whose values are based on latitud…
GeoShape یک نوع schema.org است. از سازندهٔ بالا برای ساختن دادهٔ ساختاریافتهٔ GeoShape با قالب JSON-LD، Microdata، RDFa، XML یا Open Graph استفاده کنید، سپس آن را در صفحهٔ خود بچسبانید تا به Google، Bing و موتورهای پاسخگوی هوش مصنوعی کمک کنید محتوای شما را درک کنند.
تعریف رسمی را در schema.org/GeoShape ببینید.
ویژگیهایی که مستقیماً روی GeoShape تعریف شدهاند:
| ویژگی | نوع مورد انتظار | توضیح |
|---|---|---|
address | Text | Physical address of the item. |
addressCountry | Text | The country. Recommended to be in 2-letter [ISO 3166-1 alpha-2](http://en.wikipedia.org/wiki/ISO_31… |
box | Text | A box is the area enclosed by the rectangle formed by two points. The first point is the lower corn… |
circle | Text | A circle is the circular region of a specified radius centered at a specified latitude and longitud… |
elevation | Number | The elevation of a location ([WGS 84](https://en.wikipedia.org/wiki/World_Geodetic_System)). Values… |
line | Text | A line is a point-to-point path consisting of two or more points. A line is expressed as a series o… |
polygon | Text | A polygon is the area enclosed by a point-to-point path for which the starting and ending points ar… |
postalCode | Text | The postal code. For example, 94043. |
GeoShape همچنین ویژگیهایی را از StructuredValue, Intangible, Thing به ارث میبرد.
| ویژگی | نوع مورد انتظار | توضیح |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeoShape",
"name": "Example GeoShape"
}GeoShape (schema.org/GeoShape) یک نوع دادهٔ ساختاریافته است که برای توصیف GeoShape به موتورهای جستوجو و سامانههای هوش مصنوعی به کار میرود. افزودن JSON-LD مربوط به GeoShape به یک صفحه به Google، Bing و موتورهای پاسخگو کمک میکند محتوا را درک کنند و میتواند نتایج غنی را فعال کند.
فیلدهای GeoShape را در این ابزار پر کنید، JSON-LD تولیدشده را کپی کنید و آن را درون برچسب <script type="application/ld+json"> در <head> یا <body> صفحهٔ خود بچسبانید. همچنین میتوانید Microdata، RDFa، XML یا Open Graph را خروجی بگیرید.
بله. jsonldtool.com یک سازنده و اعتبارسنج رایگان شمای GeoShape است که نیازی به ثبتنام ندارد.