دادههای ساختاریافته سازگار با Google با طبقهبندی صنعتی NAICS — www.jsonldtool.com
A demand entity represents the public, not necessarily binding, not necessarily exclusive, announcement by an organizat…
Demand یک نوع schema.org است. از سازندهٔ بالا برای ساختن دادهٔ ساختاریافتهٔ Demand با قالب JSON-LD، Microdata، RDFa، XML یا Open Graph استفاده کنید، سپس آن را در صفحهٔ خود بچسبانید تا به Google، Bing و موتورهای پاسخگوی هوش مصنوعی کمک کنید محتوای شما را درک کنند.
تعریف رسمی را در schema.org/Demand ببینید.
ویژگیهایی که مستقیماً روی Demand تعریف شدهاند:
| ویژگی | نوع مورد انتظار | توضیح |
|---|---|---|
acceptedPaymentMethod | Text | The payment method(s) that are accepted in general by an organization, or for some specific demand … |
advanceBookingRequirement | Text | The amount of time that is required between accepting the offer and the actual usage of the resourc… |
areaServed | Text | The geographic area where a service or offered item is provided. |
asin | URL | An Amazon Standard Identification Number (ASIN) is a 10-character alphanumeric unique identifier as… |
availability | Text | The availability of this item—for example In stock, Out of stock, Pre-order, etc. |
availabilityEnds | DateTime | The end of the availability of the product or service included in the offer. |
availabilityStarts | DateTime | The beginning of the availability of the product or service included in the offer. |
availableAtOrFrom | Text | The place(s) from which the offer can be obtained (e.g. store locations). |
availableDeliveryMethod | Text | The delivery method(s) available for this offer. |
businessFunction | Text | The business function (e.g. sell, lease, repair, dispose) of the offer or component of a bundle (Ty… |
deliveryLeadTime | Text | The typical delay between the receipt of the order and the goods either leaving the warehouse or be… |
eligibleCustomerType | Text | The type(s) of customers for which the given offer is valid. |
eligibleDuration | Text | The duration for which the given offer is valid. |
eligibleQuantity | Text | The interval and unit of measurement of ordering quantities for which the offer or price specificat… |
eligibleRegion | Text | The ISO 3166-1 (ISO 3166-1 alpha-2) or ISO 3166-2 code, the place, or the GeoShape for the geo-poli… |
eligibleTransactionVolume | Text | The transaction volume, in a monetary unit, for which the offer or price specification is valid, e.… |
gtin | Text | A Global Trade Item Number ([GTIN](https://www.gs1.org/standards/id-keys/gtin)). GTINs identify tra… |
gtin12 | Text | The GTIN-12 code of the product, or the product to which the offer refers. The GTIN-12 is the 12-di… |
gtin13 | Text | The GTIN-13 code of the product, or the product to which the offer refers. This is equivalent to 13… |
gtin14 | Text | The GTIN-14 code of the product, or the product to which the offer refers. See [GS1 GTIN Summary](h… |
gtin8 | Text | The GTIN-8 code of the product, or the product to which the offer refers. This code is also known a… |
includesObject | Text | This links to a node or nodes indicating the exact quantity of the products included in an [[Offer… |
ineligibleRegion | Text | The ISO 3166-1 (ISO 3166-1 alpha-2) or ISO 3166-2 code, the place, or the GeoShape for the geo-poli… |
inventoryLevel | Text | The current approximate inventory level for the item or items. |
itemCondition | Text | A predefined value from OfferItemCondition specifying the condition of the product or service, or t… |
itemOffered | Text | An item being offered (or demanded). The transactional nature of the offer or demand is documented … |
mpn | Text | The Manufacturer Part Number (MPN) of the product, or the product to which the offer refers. |
priceSpecification | Text | One or more detailed price specifications, indicating the unit price and delivery or payment charge… |
seller | Text | An entity which offers (sells / leases / lends / loans) the services / goods. A seller may also be… |
serialNumber | Text | The serial number or any alphanumeric identifier of a particular product. When attached to an offer… |
sku | Text | The Stock Keeping Unit (SKU), i.e. a merchant-specific identifier for a product or service, or the … |
validFrom | DateTime | The date when the item becomes valid. |
validThrough | DateTime | The date after when the item is not valid. For example the end of an offer, salary period, or a per… |
warranty | Text | The warranty promise(s) included in the offer. |
Demand همچنین ویژگیهایی را از Intangible, Thing به ارث میبرد.
| ویژگی | نوع مورد انتظار | توضیح |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Demand",
"name": "Example Demand"
}Demand (schema.org/Demand) یک نوع دادهٔ ساختاریافته است که برای توصیف Demand به موتورهای جستوجو و سامانههای هوش مصنوعی به کار میرود. افزودن JSON-LD مربوط به Demand به یک صفحه به Google، Bing و موتورهای پاسخگو کمک میکند محتوا را درک کنند و میتواند نتایج غنی را فعال کند.
فیلدهای Demand را در این ابزار پر کنید، JSON-LD تولیدشده را کپی کنید و آن را درون برچسب <script type="application/ld+json"> در <head> یا <body> صفحهٔ خود بچسبانید. همچنین میتوانید Microdata، RDFa، XML یا Open Graph را خروجی بگیرید.
بله. jsonldtool.com یک سازنده و اعتبارسنج رایگان شمای Demand است که نیازی به ثبتنام ندارد.